| TYPES OF FLAT | 2 BHK+2 TOILET | 2 BHK + STUDY+ 2 TOILET | 3BHK +2 TOILET | 3BHK +3 TOILET | 3BHK+SERVENT+4T | 3BHK+SERVENT+4T | ||||||||||||||
| TOWERS | Y-8 & Y-9 | Y-8 | Y-9 | Y-8 & Y-9 | Y-8 | Y-9 | G-2 | B-1 | A-2 | |||||||||||
| CARPET AREA (SQFT) | 532 | 532 | 532 | 665 | 664 | 665 | 790 | 842 | 853 | 842 | 924 | 1044 | 1069 | |||||||
| BALCONY AREA(SQFT) | 68 | 75 | 75 | 100 | 107 | 107 | 191 | 190 97 | 188 97 | 190 97 | 202&196 | 210 & 204 | 231 | 231 | ||||||
| OUTER WALL AREA (SQFT) | 83 | 83 | 83 | 98 | 98 | 98 | 104 | 120 & 126 | 120&126 | 132 | 137 | |||||||||
| Unit Location | 1 | 2 | 2 | 3 | 4 | 4 | 1 & 6 | 2 | 3 & 4 | 5 | 1 & 3 | 2 & 4 | 1 | 2 | 3 | 4 | ||||
| 13th & Above | 71,39,250 | 69,72,250 | 72,22,750 | 91,69,000 | 91,16,000 | 92,75,000 | 1,17,45,000 | 1,28,25,000 | 1,29,15,000 | 1,23,26,250 | 1,42,74,000 | 1,50,54,000 | 1,64,14,500 | 1,58,85,000 | 1,80,00,000 | 1,80,00,000 | ||||
| 4th to 12th | 73,06,250 | 71,39,250 | 73,89,750 | 93,81,000 | 93,28,000 | 94,87,000 | 1,20,15,000 | 1,31,10,000 | 1,32,02,000 | 1,26,11,250 | 1,45,86,000 | 1,53,66,000 | 1,67,67,500 | 1,62,38,000 | 1,83,60,000 | 1,83,60,000 | ||||
| 2nd & 3rd | 72,22,750 | 70,55,750 | 73,06,250 | 92,75,000 | 92,22,000 | 93,81,000 | 1,18,80,000 | 1,29,67,500 | 1,30,58,500 | 1,24,68,750 | 1,44,30,000 | 1,52,10,000 | 1,65,91,000 | 1,60,61,500 | 1,81,80,000 | 1,81,80,000 | ||||
| 1st floor | 77,65,500 | 70,55,750 | 73,06,250 | 99,11,000 | 92,22,000 | 93,81,000 | 1,26,90,000 | 1,29,67,500 | 1,30,58,500 | 1,24,68,750 | 1,53,66,000 | 1,52,10,000 | 1,76,50,000 | 1,60,61,500 | 1,92,60,000 | 1,81,80,000 | ||||
| IFMS | 20875 | 26500 | 33750 | 35625 | 35875 | 35625 | 39000 | 44125 | 45000 | |||||||||||
| OTHER CHARGES | PAYMENT PLAN | |||||||||||||||||||
| Open Car Parking. (For 2Bhk only) | FOC | Upgradation to back to back car parking from single covered parking | 400000/- | On Application of Booking | 10% | |||||||||||||||
| Covered Car Parking (For 2BHK+study & onwards ) | FOC | With in 60 days of booking & Signing of Allotment letter & Agreement for Sub-Lease | 30% | |||||||||||||||||
| Lease Rent (One Time) | FOC | On Completion of 2nd last (2nd Top) floor Slab | 20% | |||||||||||||||||
| One time Community Membership | FOC (Limited Period Offer) | Meter Installation Charges & Electric Load | As Per NPCL | On completion of Top floor Slab | 20% | |||||||||||||||
| Power back up. (1KVA) | FOC | Additional Power Back up Per KVA | Rs.25000/- | On Application of OC/CC | 10% | |||||||||||||||
| On Offer of Possession | 10%+IFMS+ OTHER CHARGES | |||||||||||||||||||
| NOTES: 1. GST as applicable 2. (1 Sq. Mtr. = 10.76391 Sq. Ft.) 3. Payment to be made in favor of “Ajay Enterprises (P) Ltd. Collection A/C for Eros Sampoornam 3 ” Payable at Delhi/ New Delhi/ Noida. 4. Tower G2,A2 is Basement+stilt + 15 : Y8,Y9 and B1 are Basement + Stilt+14 storey respectively. 5. All above area are in approx and are rounded off above .5 rounding off to higher value & below .5 rounding off to lower value. 6. Govt. charges like stamp duty, sub-lease charges, legal miscellaneous expenses and any other charges are extra. 7. Monthly maintenance/ power backup/ monthly community/ pool charges etc. will be decided at the time of possession. 8. Booking is subject to detailed terms and conditions as given in agreement to sell/flat buyer’s agreement. 9. Separate maintenance agreement will be signed by the maintenance agency. Building insurance,Sinking fund & Maintenance Charges shall be paybale of one year in advance. 10. IGL.& FFTH, charges Extra . 11. TDS @ 1% Shall be applicable on Total Sale price Exceeding Rs 50 lacs as per Income Tax Act Section 194-1A. | ||||||||||||||||||||
| 12. As Per RERA Possession Date is on or before DECEMBER 2028 | ||||||||||||||||||||
![]()
Submit Form and Avail the Best Offers!